1100 | SHEET AND PLATE | QQA-250/1, AMS-QQA-250/1, AMS 4001, ASTM-B-209 |
| COLD FINISHED ROD AND BAR | QQA-225/1, AMS -QQA-225/1, AMS 4102 |
| EXTRUDED ROD AND BAR | ASTM-B-221 |
| DRAWN SEAMLESS TUBE | WWT-700/1, AMS 4062, ASTM-B-210 |
| FORGINGS | MIL-A-22771, AMS-A-22771 |
2011 | COLD FINISHED ROD AND BAR | QQA-225/3, AMS-QQA-225/3, ASTM-B-211 |
| DRAWN SEAMLESS TUBE | ASTM-B-210 |
2014 | SHEET AND PLATE | AMS 4028, AMS 4029, ASTM-B-209 |
| ALCLAD SHEET AND PLATE | QQA-250/3, AMS-QQA-250/3, ASTM-B-209 |
| COLD FINISHED ROD AND BAR | QQA-225/4, AMS-QQA-225/4, AMS 4121, ASTM-B-211 |
| EXTRUDED ROD AND BAR | QQA-200/2, AMS-QQA-200/2, AMS 4153, ASTM-B-221 |
| SEAMLESS EXTRUDED TUBE | ASTM-B-241 |
| DRAWN SEAMLESS TUBE | ASTM-B-210 |
| FORGINGS | QQA-367, AMS-QQA-367, AMS 4134, AMS 4133, MIL-A-22771 |
2017 | ROLLED OR COLD FINISHED BAR, ROD & WIRE | ASTM-B-211, QQA-225/5, AMS-QQA-225/5, AMS 4118 |
2024 | SHEET AND PLATE | QQA-250/4, AMS-QQA-250/4, AMS 4035, AMS 4037, ASTM-B-209 |
| ALCLAD SHEET AND PLATE | QQA-250/5, AMS-QQA-250/5, AMS 4041, AMS 4077 |
| COLD FINISHED ROD AND BAR | QQA-225/6, AMS-QQA-225/6, ASTM-B-211, AMS 4120 |
| EXTRUDED ROD AND BAR | QQA-200/3, AMS-QQA-200/3, ASTM-B-221, AMS 4152, AMS 4164, AMS 4165 |
| TUBE; EXTRUDED SEAMLESS | ASTM-B-241 |
| TUBE; DRAWN SEAMLESS | WWT-700/3, ASTM-B-210, AMS 4087, AMS 4088 |
2124 | PLATE | QQA-250/29, AMS-QQA-250/29, AMS 4101 |
| | |
2219 | SHEET AND PLATE | QQA-250/30, AMS-QQA-250/30, AMS 4031, ASTM-B-209 |
| ALCLAD SHEET AND PLATE | AMS 4094, AMS 4095, AMS 4096, ASTM-B-209 |
| COLD FINISHED ROD AND BAR | ASTM-B-211 |
| EXTRUDED ROD AND BAR | AMS 4162, AMS 4163, ASTM-B-221 |
| TUBE; EXTRUDED SEAMLESS | AMS 4068, ASTM-B-241 |
| FORGINGS | MIL-A-22771, AMS-A-22771, QQA-367, AMS 4143, AMS 4144, ASTM-B-247 |
3003 | SHEET AND PLATE | QQA-2250/2, AMS-QQA-250/2, AMS 4006, AMS 4008, ASTM-B-209 |
| COLD FINISHED ROD AND BAR | QQA-225/2, AMS-QQQA-225/2, ASTM-B-211 |
| EXTRUDED ROD AND BAR | QQA-250/1, AMS-QQA-250/1, ASTM-B-221 |
| TUBE; DRAWN SEAMLESS | WWT-700/2, AMS 4065, ASTM-B-210 |
| PIPE | MIL-P-25995, ASTM-B-241 |
5052 | SHEET AND PLATE | QQA-250/8. AMS-QQA-250/8, AMS 4015, AMS 4016, AMS 4017, ASTM-B-209 |
| COLD FINISHED ROD AND BAR | QQA-225/7, AMS-QQA-225/7, AMS 4114, ASTM-B-211 |
| TUBE; DRAWN SEAMLESS | WWT-700/4, AMS 4069, AMS 4070, AMS 4071, ASTM-B-210 |
| TUBE; EXTRUDED | ASTM-B-221, ASTM-B-241 |
5083 | SHEET AND PLATE | QQA-250/6, AMS-QQA-250/6, AMS 4056, ASTM-B-209 |
| EXTRUDED ROD AND BAR | QQA-200/4, AMS-QQA-200/4, ASTM-B-221 |
| TUBE; EXTRUDED SEAMLESS | ASTM-B-241 |
| TUBE; DRAWN SEAMLESS | ASTM-B-210 |
| FORGINGS | QQA-367, AMS-QQA-367, ASTM-B-247 |
5086 | SHEET AND PLATE | QQA-250/7, AMS-QQA-250/7, ASTM-B-209 |
| EXTRUDED ROD AND BAR | QQA-200/5, AMS-QQA-200/5, ASTM-B-221 |
| TUBE; EXTRUDED SEAMLESS | ASTM-B-241 |
| TUBE; DRAWN SEAMLESS | WWT-700/5, ASTM-B-210 |
5454 | SHEET AND PLATE | QQA-250/10, AMS-QQA-250/10, ASTM-B-209 |
6061 | SHEET AND PLATE | QQA-250/11, AMS-QQA-250/11, AMS 4025, AMS 4026, AMS 4027, ASTM-B-209 |
| TREAD PLATE | ASTM-B-632 |
| COLD FINISHED ROD, BAR AND TUBE | QQA-225/8, AMS-QQA-225/8, AMS 4115, AMS 4116, AMS 4117, |
| | AMS 4128, ASTM-B-211 |
| EXTRUDED ROD, BAR AND TUBE | QQA-200/8, AMS-QQA-200/8, AMS 4150, AMS 4160, AMS 4161, AMS 4172, |
| | AMS 4173, ASTM-B-221 |
| STRUCTURAL SHAPES | ASTM-B-308 |
| TUBE; EXTRUDED SEAMLESS | ASTM-B-241 |
| TUBE; DRAWN, SEAMLESS | ASTM-B-210 |
| TUBE; HYDRAULIC | MIL-T-7081, AMS-T-7081, AMS 4081, AMS 4083 |
| FORGINGS | QQA-367, AMS-QQA-367, ASTM-B-247 |
6063 | EXTRUDED ROD, BAR AND TUBE | QQA-200/9, AMS-QQA-200/9, AMS 4156, ASTM-B-221 |
| TUBE; EXTRUDED SEAMLESS | ASTM-B-241 |
| TUBE; DRAWN | ASTM-B-210 |
6262 | COLD FINISHED ROD AND BAR | QQA-225/10, AMS-QQA-225/10, ASTM-B-211 |
| EXTRUDED ROD AND BAR | ASTM-B-221 |
7049 | FORGINGS | QQA-367, AMS-QQA-367, MIL-A-22771, AMS 4111 |
7050 | PLATE | AMS 4500, AMS 4201 |
| FORGINGS | MIL-S-22771, AMS-S-22771, AMS 4107, AMS 4108, AMS 4333 |
7075 | SHEET AND PLATE | QQA-250/12, QQA-250/24, AMS-QQA-250/12, AMS-QQA-250/24 AMS 4044, |
| | AMS 4045, AMS 4078 |
| ALCLAD SHEET AND PLATE | QQA-250/13, AMS-QQA-250/13, QQA-250/25, AMS-QQA-250/25, QQA-250/26, |
| | AMS-QQA-250/26, AMS 4048, AMS 4049 |
| COLD FINISHED ROD AND BAR | QQA-225/9, AMS-QQA-225/9, AMS 4122, AMS 4123, AMS 4124, AMS 4186, ASTM-B-211 |
| EXTRUDED ROD, BAR AND SHAPES | QQA-200/11, AMS-QQA-200/11, QQA-200/15, AMS-QQA-200/15, AMS 4154, AMS 4166 |
| | AMS 4167, AMS 4168, AMS 4169, ASTM-B-221 |
| TUBE; EXTRUDED SEAMLESS | ASTM-B-241 |
| TUBE; DRAWN SEAMLESS | WWT-700/7, ASTM-B-210 |
| FORGINGS | QQA-367, AMS-A-367, MIL-A-22771, AMS-A-22771, ASTM-B-247 |
7178 | SHEET AND PLATE | QQA-250/14, AMS-QQA-250/14, QQA-250/21, AMS-QQA-250/21, ASTM-B-209 |
| ALCLAD SHEET AND PLATE | QQA-250/15, AMS-QQA-250/15, QQA-250/22, AMS-A-250/22, QQA-250/28, |
| | AMS-QQA-250/28, AMS 4051, ATM-B-209 |
| EXTRUDED ROD, BAR AND SHAPES | QQA-200/13, AMS-QQA-200/13, QQA-200/14, AMS-QQA-200/14, ASTM-B-221 |
| TUBE; EXTRUDED SEAMLESS | ASTM-B-241 |