ALLOY STEEL: AMS Specifications
Please review our terms and conditions.
| Grade | Description | Specification |
|---|---|---|
| 1010 | ROD AND BAR | AMS 5062 |
| SHEET | AMS 5040 | |
| 1018 | ROD AND BAR | ASTM-A-108 |
| 135 MOD | ROD, BAR & FORGINGS | AMS 6470, AMS 6471, MIL-S-6709. AMS-S-6709 |
| 17-22A | ROD, BAR & FORGINGS | AMS 6304 |
| 300M | ROD, BAR & FORGINGS | AMS 6417, AMS 6419, AMS 6257, MIL-S-8844 CL.3, AMS-S-8844 |
| 4130 | SHEET AND PLATE | AMS 6345, AMS 6350, MIL-S-18729 |
| ROD AND BAR | AMS 6348, AMS 6370, MIL-S-6758, AMS-S-6758 | |
| TUBE | AMS 6360, AMS 6361, AMS 6371, MIL-T-6736 | |
| 4140 | ROD AND BAR | AMS 6382, AMS 6349, MIL-S-5626, AMS-S-5626 |
| TUBE | AMS 6381 | |
| 4330 | ROD AND BAR | AMS 6411, AMS 6427, MIL-S-8699 |
| 4340 | ROD AND BAR | AMS 6409, AMS 6414, AMS 6415, AMS 6417, AMS 6419, |
| MIL-S-5000, AMS-S-5000, MIL-S-8844, AMS-S-8844 | ||
| PLATE | AMS 6359 | |
| 52-100 | ROD AND BAR | AMS 6440, AMS 6444, MIL-S-7420 |
| 6150 | ROD AND BAR | AMS 6448, MIL-S-8503 |
| 8620 | ROD AND BAR | AMS 6274 |
| 8740 | ROD AND BAR | AMS 6322, MIL-S-6049 |
| 9310 | ROD AND BAR | AMS 6260, AMS 6265, AMS 6267 |
| AERMET 100 | ROD AND BAR | AMS 6478 |
| D6AC | ROD AND BAR | AMS 6431 |
| H-11 | ROD AND BAR | AMS 6487 |
| HP 9-4-30 | ROD AND BAR | AMS 6526 |
| HY-TUF | ROD AND BAR | AMS 6418, AMS 6425, MIL-S-7108 |
